The new Updated 2018-2019 Kawasaki Z250 – is the younger brother of the popular Z800. The model is proprietary design solutions, modern technology and competitive price.
Engine | |
Number of cylinders | 2 |
Number of valves per cylinder | 4 |
Displacement | 249 cm³ |
Bore and stroke | 62.0 x 41.2 mm |
maximum capacity | 23.5 kW (31 hp) / 11,000 rev / min |
Maximum torque | 21.0 Nm / 8,500 rev / min |
admission type | Injector |
Cooling system | liquid |
starting system | electric starter |
Transmission | |
gear | 6 |
Clutch | Multi-disc, oil bath |
Dimensions and weight | |
Length | mm |
Width | 750 mm |
Height | 1410 mm |
Seat height | 785 mm |
Ground clearance | 145 mm |
Curb weight | 168 kg |
Fuel tank capacity | 17 l |
Chassis and brake | |
Suspension Front | Telescopic forks |
Suspension Front travel | 120 mm |
Suspension rear suspension stroke | 134 mm |
Brakes Diameter | 290 mm |
Brakes Diameter | 220 mm |
Tires front | 110 / 70-17 M / C 54S |
Rear Tires | 140 / 70-17 M / C 66S |
release Home |
Updated 2018-2019 Kawasaki Z250
Updated 2018-2019 Kawasaki Z250
Updated 2018-2019 Kawasaki Z250
Updated 2018-2019 Kawasaki Z250
Updated 2018-2019 Kawasaki Z250